ie-ckan-net
This organization is responsible for:
Total: 62-
[Dataset / data service]Market data, Livestock research data, Farm management data, Research and agronomic data, Socio-economic data, Statistical data, Value chain data | Farms and Farming Systems
-
[Dataset / data service]Crops, Livestock research data, Market data, Food research data, Socio-economic data, Farm management data, Agronomic data, agricultural technologies, Research and agronomic data, Fisheries / marine data, Statistical data, Plants / germplasm, Value chain data, Natural Resources, Earth and Environment data | [Agriculture - General/All]
-
[Dataset / data service]Livestock research data, Market data, Food research data, Farm management data, Socio-economic data, Crops, Research and agronomic data, Statistical data, Value chain data, Plants / germplasm | [Agriculture - General/All]
-
[Dataset / data service]Public infrastructure data, Forestry data, Food research data, Weather / meteorological data, Research and agronomic data, Socio-economic data, Statistical data, Value chain data, Natural Resources, Earth and Environment data | [Agriculture - General/All]
-
[Dataset / data service]Public infrastructure data, Food research data, Demographic data, Socio-economic data, Statistical data, Value chain data, Research and agronomic data | Rural and Agricultural Sociology
-
[Dataset / data service]Crops, Farm management data, Research and agronomic data, Fisheries / marine data, Statistical data, Plants / germplasm, Value chain data, Socio-economic data, Natural Resources, Earth and Environment data | [Agriculture - General/All]
-
[Dataset / data service]Food research data, Farm management data, Socio-economic data, Livestock research data, Fisheries / marine data, Research and agronomic data, Statistical data, Value chain data, Natural Resources, Earth and Environment data | Animal Science and Animal Products
-
[Dataset / data service]Farm management data, Socio-economic data, Livestock research data, Fisheries / marine data, Food research data, Research and agronomic data, Statistical data, Value chain data, Natural Resources, Earth and Environment data | Animal Science and Animal Products
-
[Dataset / data service]Market data, Socio-economic data, Administration and legislation resources, Demographic data, Food research data, Research and agronomic data, Statistical data | [Agriculture - General/All]
-
[Dataset / data service]Public infrastructure data, Socio-economic data, Food research data, Agronomic data, agricultural technologies, Statistical data, Value chain data, Research and agronomic data | Agricultural Research, Technology and Engineering
-
[Dataset / data service]Crops, Livestock research data, Farm management data, Agronomic data, agricultural technologies, Research and agronomic data, Socio-economic data, Fisheries / marine data, Statistical data, Plants / germplasm, Value chain data, Natural Resources, Earth and Environment data | [Agriculture - General/All]
-
[Dataset / data service]Crops, Market data, Farm management data, Food research data, Research and agronomic data, Fisheries / marine data, Statistical data, Plants / germplasm, Socio-economic data, Value chain data, Natural Resources, Earth and Environment data | [Agriculture - General/All]
-
[Dataset / data service]Food research data, Food safety, Statistical data, Research and agronomic data, Social / institutional, management, collaboration and coordination, Socio-economic data | Food and Human nutrition
-
[Dataset / data service]Livestock research data, Farm management data, Food research data, Land use data, Socio-economic data, Crops, Research and agronomic data, Fisheries / marine data, Statistical data, Value chain data, Natural Resources, Earth and Environment data, Plants / germplasm | [Agriculture - General/All]
-
[Dataset / data service]Public infrastructure data, Market data, Food research data, Livestock research data, Socio-economic data, Crops, Fisheries / marine data, Agronomic data, agricultural technologies, Statistical data, Value chain data, Research and agronomic data, Plants / germplasm, Natural Resources, Earth and Environment data | Plant Science and Plant Products
-
[Dataset / data service]Livestock research data, Farm management data, Research and agronomic data, Fisheries / marine data, Statistical data, Value chain data, Socio-economic data, Natural Resources, Earth and Environment data | [Agriculture - General/All]
-
[Dataset / data service]Statistical data, Socio-economic data | Health and Pathology
-
[Dataset / data service]Statistical data, Demographic data, Market data, Food research data, Socio-economic data, Research and agronomic data | Education and Agricultural Extension
-
[Dataset / data service]Socio-economic data, Administration and legislation resources, Statistical data | Agro- Economics, Business and Industry
-
[Dataset / data service]Market data, Food research data, Livestock research data, Socio-economic data, Crops, Fisheries / marine data, Agronomic data, agricultural technologies, Statistical data, Research and agronomic data, Plants / germplasm, Natural Resources, Earth and Environment data | Animal Science and Animal Products
-
[Dataset / data service]Crops, Livestock research data, Farm management data, Agronomic data, agricultural technologies, Research and agronomic data, Socio-economic data, Fisheries / marine data, Statistical data, Plants / germplasm, Value chain data, Natural Resources, Earth and Environment data | [Agriculture - General/All]
-
[Dataset / data service]Public infrastructure data, Demographic data, Socio-economic data, Forestry data, Fisheries / marine data, Livestock research data, Research and agronomic data, Statistical data, Value chain data, Natural Resources, Earth and Environment data | [Agriculture - General/All]
-
[Dataset / data service]Fisheries / marine data, Research and agronomic data, Statistical data, Natural Resources, Earth and Environment data, Socio-economic data | Fisheries and Aquaculture
-
[Dataset / data service]Fisheries / marine data, Research and agronomic data, Statistical data, Natural Resources, Earth and Environment data, Socio-economic data | Fisheries and Aquaculture
-
[Dataset / data service]Food research data, Research and agronomic data | Food and Human nutrition
- 1 of 3
- 下一页 ›