List of services of type "OA provider"
SPARQL code:
These are the results of the following SPARQL query run on the RING endpoint: http://ring.ciard.net/service/sparql
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX foaf: <http://xmlns.com/foaf/0.1/>
PREFIX doap: <http://usefulinc.com/ns/doap#>
SELECT ?Name ?Description ?URI
WHERE {
?URI rdf:type doap:Project .
?URI doap:category <http://ring.ciard.net/taxonomy/term/702> .
OPTIONAL { ?URI doap:name ?Name }
OPTIONAL { ?URI doap:Description ?Description }
}
| Name | URI |
|---|---|
| WorldFish Publications | http://ring.ciard.net/node/3703 |
| LAO Agriculture Database | http://ring.ciard.net/node/3413 |
| Texas A&M University Libraries Digital Repository | http://ring.ciard.net/node/3414 |
| Digital Repository at the University of Maryland; College of Agriculture & Natural Resources | http://ring.ciard.net/node/3415 |
| Network of Aquaculture Centres in Asia-Pacific | http://ring.ciard.net/node/3417 |
| NARIMS publications | http://ring.ciard.net/node/3423 |
| ICRISAT Open Access Repository | http://ring.ciard.net/node/3435 |
| MediaTUM | http://ring.ciard.net/node/3438 |
| IDEALS - Illinois Digital Environment for Access to Learning and Scholarship | http://ring.ciard.net/node/3439 |
| RECERCAT : Dipòsit de la Recerca de Catalunya | http://ring.ciard.net/node/3472 |
| Digital.CSIC | http://ring.ciard.net/node/3473 |
| SciELO Peru | http://ring.ciard.net/node/3475 |
| Archimer : archive institutionnelle de l'Ifremer | http://ring.ciard.net/node/3476 |
| ORBi | http://ring.ciard.net/node/3477 |
| citaREA : Repositorio Electrónico Agroalimentario | http://ring.ciard.net/node/3478 |
| CAPTURA : Repositorio Académico de la Universidad de Chile | http://ring.ciard.net/node/3480 |
| Biblioteca Digital do IPB | http://ring.ciard.net/node/3482 |
| Portal InfoAndina | http://ring.ciard.net/node/3484 |
| Biblioteca Digital /SID - UNCUYO | http://ring.ciard.net/node/3485 |
| PANGAEA - Publishing Network for Geoscientific & Environmental Data | http://ring.ciard.net/node/3514 |
| Thai Agricultural Research Repository (Thai CIARD) | http://ring.ciard.net/node/3648 |
| Institute of Biology of the Southern Seas E-Repository | http://ring.ciard.net/node/3653 |
| BIBSYS ASK | http://ring.ciard.net/node/3654 |
| University of Minnesota Digital Conservancy | http://ring.ciard.net/node/3656 |
| AURA | http://ring.ciard.net/node/3660 |
| AgEcon Search | http://ring.ciard.net/node/3661 |
| ResearchWorks at the University of Washington | http://ring.ciard.net/node/3662 |
| CIAT Library Catalog / Institutional Repository | http://ring.ciard.net/node/3663 |
| Epsilon Open Archive | http://ring.ciard.net/node/3704 |
| IMIS: Integrated Marine Information System | http://ring.ciard.net/node/3705 |
| Research_Online@UCD | http://ring.ciard.net/node/3707 |
| Aquatic Commons | http://ring.ciard.net/node/3709 |
| Repositório da Universidade Técnica de Lisboa | http://ring.ciard.net/node/3710 |
| Research for Development (R4D) Gateway | http://ring.ciard.net/node/3756 |
| Thai Agricultural Digital Library | http://ring.ciard.net/node/4013 |

Full feed